(*) There might be ±1.0 inches difference due to manual measurement and production processes |
![]() |
Chest- Measured across the chest one inch below armhole when laid flat. |
Bust- Measured one inch below armhole. |
Body Length- Measured from high point of shoulder from the back. |
Classic Tee (Inches)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
---|---|---|---|---|---|---|---|---|---|
Chest (Front Only) | 17.99 | 20 | 21.97 | 23.98 | 25.98 | 27.99 | 30.04 | 31.97 | 34 |
Body Length | 28.5 | 29.49 | 30.51 | 31.5 | 32.52 | 33.5 | 34.49 | 35.51 | 36.5 |
Sleeve Length | 7.24 | 7.76 | 8.23 | 8.74 | 9.25 | 9.76 | 10.24 | 10.75 | 11.25 |
Hoodie (Inches)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
---|---|---|---|---|---|---|---|---|---|
Chest (Front Only) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Sleeve Length | 15.5 | 17 | 18.5 | 20 | 21.5 | 22.5 | 24.5 | 25.5 | 26.5 |
All-Over Print T-Shirt (Inches)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Length | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33.1 | 33.9 | 34.6 |
Bust | 36.2 | 40.2 | 44.1 | 48 | 52 | 55.9 | 59.8 | 63.8 |
Shoulder | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24 |
All-Over Print Pullover Hoodie (Inches)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Length | 26.4 | 27.6 | 28.3 | 29.5 | 30.1 | 31.3 | 32.3 | 32.5 |
Shoulder | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 | 22.4 | 23.6 | 24.8 |
Bust | 40.2 | 44.1 | 48 | 52 | 55.9 | 59.8 | 63.8 | 67.7 |
Sleeve | 26.4 | 26.8 | 27.2 | 27.8 | 28 | 28.1 | 28.5 | 28.7 |
Unisex Tank Top (Inches)
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Chest (Front Only) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Youth Standard (Inches)
XS | S | M | L | XL | |
---|---|---|---|---|---|
Width | 16 | 17 | 18 | 19 | 20 |
Length | 20.5 | 22 | 23.5 | 25 | 26.5 |